We help provide opportunities for people in Dumfries and Galloway with a physical, sensory or learning disability to take part in sports or physical activity.
We work closely with our partners through the Dumfries and Galloway Disability Sport (DGDS) charity to support regular participation in sport and physical activity for disabled people. This extends to the development of regional squads and teams who compete at various local, regional and national competitions.
The DGDS committee is made up of disability coaches, volunteers, and parents as well as representatives from the council, Scottish Disability Sport (SDS) and other disability organisations from the region.
A wide range of policies and procedures are in place because DGDS are a regional branch of SDS. This means that strict requirements are achieved for governance, child and vulnerable adult protection, education, training and communication.
DGDS have a Facebook page so that you can get the latest news:
You can also contact one of our team for further information:
- Email disabilitysport@dumgal.gov.uk
- Call 030 33 33 3000
Current programmes
Nithsdale
Day | Club | Time | Venue | Information | Cost |
Tuesday | Walkfit | 11am -12pm | Crichton Grounds | All ages and abilities | FREE |
Wednesday | Football | 10am-11am | Palmerston Indoor Areana | All ages and abilities | £2.50 |
Wednesday | Boccia | 11.30am-12.30pm | DG1 Leisure Centre | All ages and abilities | £2.50 |
Thursday | Badminton | 11.30am-12.30pm | DG1 Leisure Centre | All ages and abilities | £2.50 |
Friday | Multi Sports | 11.30am – 12.30pm | DG1 Leisure Centre | Adults over 16yrs, all abilities | £2.50 |
Saturday | Table Tennis | 9.30am-10.30am | Dumfries Table Tennis Club | All ages and abilities | £2.50 |
Sunday | Swimability | 2pm – 3pm | DG1 Leisure Centre | All ages and abilities – Contact DG1 to book | £2.35 |
Annandale & Eskdale
Day | Club | Time | Venue | Information | Cost |
Monday | Badminton | 5pm-6pm | Annan Academy Games hall | All ages and abilities | £2.50 |
Tuesday | SFA Football Training | 5.30pm-7pm | Annan Athletic Muga | Selected competition players | £2.50 |
Tuesday | Swimability | 6.45pm-7.30pm | Annan Swimming Pool | All ages and abilities – contact Annan Swimming Pool to book | £2.50 |
Thursday | Football | 6pm-7pm | Annan Academy Games Hall | All ages and abilities | £2.50 |
Friday | Athletics | 2pm-3pm | Everholm Running Track – April-October
Newington Sports Centre – November – March |
All ages and abilities | £2.50 |
Saturday | Walkfit | 10am-11am | Meet at Annan Swimming Pool | All ages and abilities | £2.50 |
Saturday | Boccia | 11am-12pm | Annan Academy Games Hall | All ages and abilities | £2.50 |
Saturday | Swimming | 12.30pm – 1.30pm | Annan Swimming Pool | Development lane swimmers | £2.50 |
Newton Stewart
Day | Club | Time | Venue | Information | Cost |
Monday | WalkFit | 1.30-2.30pm | Riverside Car Park at Belted Galloway | Free | Free |
Tuesday | Boccia | 10.30-11.30am | Macmillan Hall | Any Ages or Abilities | £2.50 |
Tuesday | Multisports | 11.30-12.30pm | Macmillan Hall | Any Ages or Abilities | £2.50 |
Thursday | Cricket | 130-230pm | Macmillan Hall | Any Ages or Abilities | £2.50 |
Stewartry
Day | Club | Time | Venue | Information | Cost |
Tuesday | ASN After School | 3.30-4.30pm | Castle Douglas High School | Any Ability P5-S6 in Stewartry Clusters | Free |
Wednesday | Boccia | 3.30-43.0pm | Castle Douglas High School | Any Ability P5-S6 | Free |
Thursday | Cricket | 10.30-11.30am | Castle Douglas Town Hall | Any Ages or Abilities | £2.50 |